Memiliki 16 mulut/nosel pencucian, 12 mulut/nosel pengisian, dan 6 Capper Head / Kepala Penutup, yang bekerja untuk menghasilkan kecepatan 3000-4000 botol per jam.
Capacity (600ml)(bottle/hour) | : 3000-4000 |
The size of bottle (mm) | : Diameter : 50-100, height : 150-320 |
Suitable cap shape | : Plastic Screw Cap |
Water pressure of washing bottle (Mpa) | : 0,18 |
Water of washing bottle (kg/hour) | : 800 |
Gas source pressure (Mpa) | : 0,4 |
Gas Consumption (m3/min) | : 0,3 |
Total Power (KW) | : 2,20 |
Total (kg) | : 2500 |
Dimension (mm) | : 2300x1750x2250 |
Komponen Utama Dalam Mesin
PLC : Mitsubishi FX Series (Japan PLC)
HMI : Weinview / Delta (Taiwan PLC)
Relay / Contact : Schneider (France) / Omron (Japan)