Memiliki 18 nosel / mulut pencucian, 18 nosel / mulut pengisian, dan 6 kepala penutup / capper head.Bkerja dengan kecepatan Real 5000-6000 botol per jam.Dapat digunakan untuk ukuran botol mulai 200 ml s/d 2000 ml.
Capacity (600ml)(bottle/hour) | : 5000-6000 |
The size of bottle (mm) | : Diameter : 50-100, height : 150-320 |
Suitable cap shape | : Plastic Screw Cap |
Water pressure of washing bottle (Mpa) | : 0,18 |
Water of washing bottle (kg/hour) | : 1600 |
Gas source pressure (Mpa) | : 0,4 |
Gas Consumption (m3/min) | : 0,3 |
Total Power (KW) | : 3,75 |
Total (kg) | : 3500 |
Dimension (mm) | : 2480x1960x2250 |
Komponen Utama Dalam Mesin
PLC : Mitsubishi FX Series (Japan PLC)
HMI : Weinview / Delta (Taiwan PLC)
Relay / Contact : Schneider (France) / Omron (Japan)