Mesin pencuci Pengisi Penutup Botol Otomatis dengan 24 nosel pencucian, 24 nosel pengisian, dan 8 Capper head (kepala penutup) untuk menghasilkan kecepatan Real 7000-8000 botol per jam.Bahkan dari beberapa pengalaman di lapangan, untuk ukuran botol dibawah 500ml mampu mencapai 9500 botol per jam.
Capacity (600ml)(bottle/hour) | : 7000-8000 |
The size of bottle (mm) | : Diameter : 50-100, height : 150-320 |
Suitable cap shape | : Plastic Screw Cap |
Water pressure of washing bottle (Mpa) | : 0,18 |
Water of washing bottle (kg/hour) | : 2500 |
Gas source pressure (Mpa) | : 0,4 |
Gas Consumption (m3/min) | : 0,4 |
Total Power (KW) | : 5,6 |
Total (kg) | : 4200 |
Dimension (mm) | : 3200x2180x2400 |
Komponen Utama Dalam Mesin
PLC : Mitsubishi FX Series (Japan PLC)
HMI : Weinview / Delta (Taiwan PLC)
Relay / Contact : Schneider (France) / Omron (Japan)